Domain Pricing

Domains 1 Year 2 Years 3 Years 5 Years 10 Years
.academy $ 43.97 $ 87.94 $ 131.91 $ 219.85 $ 439.70
.accountant $ 40.08 $ 80.16 $ 120.24 $ 200.40 $ 400.80
.accountants $ 131.94 $ 263.88 $ 395.82 $ 659.70 $ 1,319.40
.actor $ 51.90 $ 103.80 $ 155.70 $ 259.50 $ 519.00
.adult $ 146.90 $ 293.80 $ 440.70 $ 734.50 $ 1,469.00
.agency $ 31.41 $ 62.82 $ 94.23 $ 157.05 $ 314.10
.airforce $ 43.97 $ 87.94 $ 131.91 $ 219.85 $ 439.70
.amsterdam $ 56.54 $ 113.08 $ 169.62 $ 282.70 $ 565.40
.apartments $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.app $ 23.63 $ 47.26 $ 70.89 $ 118.15 $ 236.30
.archi $ 107.70 $ 215.40 $ 323.10 $ 538.50 $ 1,077.00
.army $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.art $ 18.84 $ 37.68 $ 56.52 $ 94.20 $ 188.40
.asia $ 19.63 $ 39.26 $ 58.89 $ 98.15 $ 196.30
.associates $ 43.97 $ 87.94 $ 131.91 $ 219.85 $ 439.70
.attorney $ 72.25 $ 144.50 $ 216.75 $ 361.25 $ 722.50
.au $ 11.96 $ 23.92 $ 35.88 $ 59.80 -
.auction $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.audio $ 151.28 $ 302.56 $ 453.84 $ 756.40 $ 1,512.80
.auto $ 4,084.07 $ 8,168.14 $ 12,252.21 $ 20,420.35 $ 40,840.70
.band $ 31.41 $ 62.82 $ 94.23 $ 157.05 $ 314.10
.bar $ 100.52 $ 201.04 $ 301.56 $ 502.60 $ 1,005.20
.bargains $ 42.48 $ 56.50 $ 98.98 $ 183.94 $ 396.34
.beer $ 40.83 $ 81.66 $ 122.49 $ 204.15 $ 408.30
.berlin $ 65.96 $ 131.92 $ 197.88 $ 329.80 $ 659.60
.best $ 29.91 $ 59.82 $ 89.73 $ 149.55 $ 299.10
.bet $ 27.52 $ 40.21 $ 67.73 $ 122.77 $ 260.37
.bid $ 40.08 $ 80.16 $ 120.24 $ 200.40 $ 400.80
.bike $ 43.97 $ 57.51 $ 101.48 $ 189.42 $ 409.27
.bingo $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.bio $ 101.42 $ 110.85 $ 212.27 $ 415.11 $ 922.21
.biz $ 24.62 $ 33.32 $ 57.94 $ 107.18 $ 230.28
.black $ 87.96 $ 175.92 $ 263.88 $ 439.80 $ 879.60
.blackfriday $ 152.34 $ 304.68 $ 457.02 $ 761.70 $ 1,523.40
.blog $ 39.34 $ 78.68 $ 118.02 $ 196.70 $ 393.40
.blue $ 27.52 $ 55.04 $ 82.56 $ 137.60 $ 275.20
.boutique $ 43.38 $ 86.76 $ 130.14 $ 216.90 $ 433.80
.build $ 100.52 $ 201.04 $ 301.56 $ 502.60 $ 1,005.20
.builders $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.business $ 15.25 $ 30.50 $ 45.75 $ 76.25 $ 152.50
.buzz $ 51.15 $ 102.30 $ 153.45 $ 255.75 $ 511.50
.bz $ 40.83 $ 81.66 $ 122.49 $ 204.15 $ 408.30
.ca $ 20.49 $ 40.98 $ 61.47 $ 102.45 $ 204.90
.cab $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.cafe $ 46.37 $ 54.83 $ 101.20 $ 193.94 $ 425.79
.cam $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.camera $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.camp $ 70.75 $ 141.50 $ 212.25 $ 353.75 $ 707.50
.capetown $ 31.41 $ 62.82 $ 94.23 $ 157.05 $ 314.10
.capital $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.car $ 4,084.07 $ 8,168.14 $ 12,252.21 $ 20,420.35 $ 40,840.70
.cards $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.care $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.career $ 149.29 $ 298.58 $ 447.87 $ 746.45 $ 1,492.90
.careers $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.cars $ 4,084.07 $ 8,168.14 $ 12,252.21 $ 20,420.35 $ 40,840.70
.casa $ 16.60 $ 33.20 $ 49.80 $ 83.00 $ 166.00
.cash $ 43.97 $ 87.94 $ 131.91 $ 219.85 $ 439.70
.casino $ 201.05 $ 402.10 $ 603.15 $ 1,005.25 $ 2,010.50
.catering $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.cc $ 23.82 $ 47.64 $ 71.46 $ 119.10 $ 238.20
.center $ 29.91 $ 59.82 $ 89.73 $ 149.55 $ 299.10
.chat $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.cheap $ 38.89 $ 77.78 $ 116.67 $ 194.45 $ 388.90
.christmas $ 82.94 $ 165.88 $ 248.82 $ 414.70 $ 829.40
.church $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.city $ 29.91 $ 37.28 $ 67.19 $ 127.01 $ 276.56
.cl $ 20.49 $ 40.98 $ 61.47 $ 102.45 $ 204.90
.claims $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.cleaning $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.click $ 14.34 $ 28.68 $ 43.02 $ 71.70 $ 143.40
.clinic $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.clothing $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.cloud $ 29.91 $ 59.82 $ 89.73 $ 149.55 $ 299.10
.club $ 25.12 $ 32.37 $ 57.49 $ 107.73 $ 233.33
.cn $ 11.81 $ 23.62 $ 35.43 $ 59.05 $ 118.10
.co $ 39.34 $ 78.68 $ 118.02 $ 196.70 -
.co.de $ 14.28 $ 28.56 $ 42.84 $ 71.40 $ 142.80
.co.uk $ 10.80 $ 21.60 $ 32.40 $ 54.00 $ 108.00
.co.za $ 12.59 - - - -
.coach $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.codes $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.coffee $ 43.97 $ 54.97 $ 98.94 $ 186.88 $ 406.73
.college $ 100.52 $ 127.13 $ 227.65 $ 428.69 $ 931.29
.com $ 13.89 $ 27.78 $ 41.67 $ 69.45 $ 138.90
.com.br $ 19.63 $ 39.26 $ 58.89 $ 98.15 $ 196.30
.com.de $ 10.99 $ 21.98 $ 32.97 $ 54.95 $ 109.90
.com.ec $ 65.96 $ 131.92 $ 197.88 $ 329.80 $ 659.60
.com.mx $ 20.42 $ 40.84 $ 61.26 $ 102.10 -
.community $ 43.38 $ 61.52 $ 104.90 $ 191.66 $ 408.56
.company $ 15.25 $ 30.50 $ 45.75 $ 76.25 $ 152.50
.computer $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.condos $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.construction $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.consulting $ 46.18 $ 92.36 $ 138.54 $ 230.90 $ 461.80
.contractors $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.cooking $ 37.32 $ 74.64 $ 111.96 $ 186.60 $ 373.20
.cool $ 42.02 $ 51.32 $ 93.34 $ 177.38 $ 387.48
.country $ 37.32 $ 74.64 $ 111.96 $ 186.60 $ 373.20
.coupons $ 67.92 $ 135.84 $ 203.76 $ 339.60 $ 679.20
.courses $ 50.26 $ 100.52 $ 150.78 $ 251.30 $ 502.60
.credit $ 118.27 $ 129.39 $ 247.66 $ 484.20 $ 1,075.55
.creditcard $ 186.92 $ 373.84 $ 560.76 $ 934.60 $ 1,869.20
.cricket $ 40.49 $ 80.98 $ 121.47 $ 202.45 $ 404.90
.cruises $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.cymru $ 23.57 $ 47.14 $ 70.71 $ 117.85 $ 235.70
.dance $ 31.80 $ 63.60 $ 95.40 $ 159.00 $ 318.00
.date $ 40.49 $ 80.98 $ 121.47 $ 202.45 $ 404.90
.dating $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.de $ 10.99 - - - -
.deals $ 43.38 $ 52.44 $ 95.82 $ 182.58 $ 399.48
.degree $ 61.26 $ 122.52 $ 183.78 $ 306.30 $ 612.60
.delivery $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.democrat $ 47.51 $ 95.02 $ 142.53 $ 237.55 $ 475.10
.dental $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.dentist $ 64.01 $ 128.02 $ 192.03 $ 320.05 $ 640.10
.desi $ 22.38 $ 44.76 $ 67.14 $ 111.90 $ 223.80
.design $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.dev $ 21.98 $ 43.96 $ 65.94 $ 109.90 $ 219.80
.diamonds $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.diet $ 160.01 $ 320.02 $ 480.03 $ 800.05 $ 1,600.10
.digital $ 46.37 $ 50.59 $ 96.96 $ 189.70 $ 421.55
.direct $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.directory $ 28.42 $ 56.84 $ 85.26 $ 142.10 $ 284.20
.discount $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.doctor $ 135.08 $ 270.16 $ 405.24 $ 675.40 $ 1,350.80
.dog $ 67.15 $ 75.85 $ 143.00 $ 277.30 $ 613.05
.domains $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.download $ 40.49 $ 80.98 $ 121.47 $ 202.45 $ 404.90
.durban $ 32.82 $ 65.64 $ 98.46 $ 164.10 $ 328.20
.earth $ 29.84 $ 59.68 $ 89.52 $ 149.20 $ 298.40
.ec $ 67.54 $ 135.08 $ 202.62 $ 337.70 $ 675.40
.eco $ 100.52 $ 201.04 $ 301.56 $ 502.60 $ 1,005.20
.education $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.email $ 33.30 $ 40.79 $ 74.09 $ 140.69 $ 307.19
.energy $ 135.08 $ 270.16 $ 405.24 $ 675.40 $ 1,350.80
.engineer $ 49.88 $ 99.76 $ 149.64 $ 249.40 $ 498.80
.engineering $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.enterprises $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.equipment $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.es $ 12.25 $ 24.50 $ 36.75 $ 61.25 -
.estate $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.eu $ 10.52 $ 21.04 $ 31.56 $ 52.60 $ 105.20
.events $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.exchange $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.expert $ 70.30 $ 79.00 $ 149.30 $ 289.90 $ 641.40
.exposed $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.express $ 43.38 $ 52.08 $ 95.46 $ 182.22 $ 399.12
.fail $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.faith $ 40.49 $ 80.98 $ 121.47 $ 202.45 $ 404.90
.family $ 37.69 $ 75.38 $ 113.07 $ 188.45 $ 376.90
.fans $ 103.66 $ 207.32 $ 310.98 $ 518.30 $ 1,036.60
.farm $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.fashion $ 47.12 $ 94.24 $ 141.36 $ 235.60 $ 471.20
.feedback $ 39.28 $ 78.56 $ 117.84 $ 196.40 $ 392.80
.fin.ec $ 65.96 $ 131.92 $ 197.88 $ 329.80 $ 659.60
.finance $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.financial $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.fish $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.fishing $ 37.32 $ 74.64 $ 111.96 $ 186.60 $ 373.20
.fit $ 47.12 $ 94.24 $ 141.36 $ 235.60 $ 471.20
.fitness $ 43.38 $ 86.76 $ 130.14 $ 216.90 $ 433.80
.flights $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.florist $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.flowers $ 199.56 $ 399.12 $ 598.68 $ 997.80 $ 1,995.60
.fm $ 183.78 $ 367.56 $ 551.34 $ 918.90 $ 1,837.80
.football $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.forsale $ 40.07 $ 80.14 $ 120.21 $ 200.35 $ 400.70
.foundation $ 40.38 $ 80.76 $ 121.14 $ 201.90 $ 403.80
.fr $ 10.99 $ 21.98 $ 32.97 $ 54.95 $ 109.90
.fun $ 30.21 $ 32.25 $ 62.46 $ 122.88 $ 273.93
.fund $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.furniture $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.futbol $ 20.57 $ 41.14 $ 61.71 $ 102.85 $ 205.70
.fyi $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.gallery $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.game $ 598.47 $ 1,196.94 $ 1,795.41 $ 2,992.35 $ 5,984.70
.games $ 31.41 $ 62.82 $ 94.23 $ 157.05 $ 314.10
.garden $ 47.12 $ 94.24 $ 141.36 $ 235.60 $ 471.20
.gdn $ 15.73 $ 31.46 $ 47.19 $ 78.65 $ 157.30
.gift $ 22.73 $ 45.46 $ 68.19 $ 113.65 $ 227.30
.gifts $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.gives $ 49.88 $ 99.76 $ 149.64 $ 249.40 $ 498.80
.glass $ 67.15 $ 134.30 $ 201.45 $ 335.75 $ 671.50
.global $ 89.53 $ 179.06 $ 268.59 $ 447.65 $ 895.30
.gmbh $ 42.02 $ 84.04 $ 126.06 $ 210.10 $ 420.20
.gold $ 131.94 $ 141.00 $ 272.94 $ 536.82 $ 1,196.52
.golf $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.graphics $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.gratis $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.green $ 117.82 $ 235.64 $ 353.46 $ 589.10 $ 1,178.20
.gripe $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.group $ 32.98 $ 65.96 $ 98.94 $ 164.90 $ 329.80
.guide $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.guitars $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.guru $ 49.16 $ 53.75 $ 102.91 $ 201.23 $ 447.03
.haus $ 40.04 $ 80.08 $ 120.12 $ 200.20 $ 400.40
.health $ 98.96 $ 197.92 $ 296.88 $ 494.80 $ 989.60
.healthcare $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.help $ 32.71 $ 65.42 $ 98.13 $ 163.55 $ 327.10
.hiphop $ 149.54 $ 299.08 $ 448.62 $ 747.70 $ 1,495.40
.hockey $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.holdings $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.holiday $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.homes $ 50.26 $ 52.91 $ 103.17 $ 203.69 $ 454.99
.horse $ 37.32 $ 74.64 $ 111.96 $ 186.60 $ 373.20
.hospital $ 67.92 $ 135.84 $ 203.76 $ 339.60 $ 679.20
.host $ 114.91 $ 131.23 $ 246.14 $ 475.96 $ 1,050.51
.hosting $ 475.64 $ 951.28 $ 1,426.92 $ 2,378.20 $ 4,756.40
.house $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.how $ 39.27 $ 78.54 $ 117.81 $ 196.35 $ 392.70
.icu $ 10.99 $ 21.98 $ 32.97 $ 54.95 $ 109.90
.id $ 34.58 $ 69.16 $ 103.74 $ 172.90 $ 345.80
.immo $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.immobilien $ 47.51 $ 95.02 $ 142.53 $ 237.55 $ 475.10
.in $ 14.50 $ 29.00 $ 43.50 $ 72.50 $ 145.00
.in.net $ 11.77 $ 13.69 $ 25.46 $ 49.00 $ 107.85
.industries $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.info $ 23.13 $ 46.26 $ 69.39 $ 115.65 $ 231.30
.info.ec $ 65.96 $ 131.92 $ 197.88 $ 329.80 $ 659.60
.ink $ 37.31 $ 74.62 $ 111.93 $ 186.55 $ 373.10
.institute $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.insure $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.international $ 31.41 $ 41.32 $ 72.73 $ 135.55 $ 292.60
.investments $ 118.27 $ 236.54 $ 354.81 $ 591.35 $ 1,182.70
.io $ 75.09 $ 128.92 $ 204.01 $ 354.19 $ 729.64
.irish $ 32.60 $ 42.27 $ 74.87 $ 140.07 $ 303.07
.jetzt $ 28.66 $ 57.32 $ 85.98 $ 143.30 $ 286.60
.jewelry $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.jobs $ 179.06 $ 358.12 $ 537.18 $ 895.30 $ 1,790.60
.joburg $ 32.82 $ 65.64 $ 98.46 $ 164.10 $ 328.20
.juegos $ 473.00 $ 946.00 $ 1,419.00 $ 2,365.00 $ 4,730.00
.kaufen $ 40.04 $ 80.08 $ 120.12 $ 200.20 $ 400.40
.kim $ 27.48 $ 37.15 $ 64.63 $ 119.59 $ 256.99
.kitchen $ 67.15 $ 134.30 $ 201.45 $ 335.75 $ 671.50
.kiwi $ 48.69 $ 97.38 $ 146.07 $ 243.45 $ 486.90
.la $ 50.26 $ 100.52 $ 150.78 $ 251.30 $ 502.60
.land $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.lat $ 39.27 $ 78.54 $ 117.81 $ 196.35 $ 392.70
.law $ 139.80 $ 279.60 $ 419.40 $ 699.00 $ 1,398.00
.lawyer $ 61.65 $ 123.30 $ 184.95 $ 308.25 $ 616.50
.lease $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.legal $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.lgbt $ 66.75 $ 133.50 $ 200.25 $ 333.75 $ 667.50
.life $ 41.23 $ 44.48 $ 85.71 $ 168.17 $ 374.32
.lighting $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.limited $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.limo $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.link $ 12.46 $ 24.92 $ 37.38 $ 62.30 $ 124.60
.live $ 37.69 $ 42.76 $ 80.45 $ 155.83 $ 344.28
.loan $ 40.49 $ 80.98 $ 121.47 $ 202.45 $ 404.90
.loans $ 118.27 $ 236.54 $ 354.81 $ 591.35 $ 1,182.70
.lol $ 47.12 $ 49.77 $ 96.89 $ 191.13 $ 426.73
.london $ 59.68 $ 119.36 $ 179.04 $ 298.40 $ 596.80
.lotto $ 2,513.29 $ 5,026.58 $ 7,539.87 $ 12,566.45 $ 25,132.90
.love $ 47.12 $ 94.24 $ 141.36 $ 235.60 $ 471.20
.ltd $ 33.30 $ 44.54 $ 77.84 $ 144.44 $ 310.94
.ltda $ 54.98 $ 109.96 $ 164.94 $ 274.90 $ 549.80
.luxury $ 716.28 $ 1,432.56 $ 2,148.84 $ 3,581.40 $ 7,162.80
.maison $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.management $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.market $ 49.07 $ 98.14 $ 147.21 $ 245.35 $ 490.70
.marketing $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.markets $ 78.55 $ 87.13 $ 165.68 $ 322.78 $ 715.53
.mba $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.me $ 43.97 $ 87.94 $ 131.91 $ 219.85 $ 439.70
.me.uk $ 10.80 $ 21.60 $ 32.40 $ 54.00 $ 108.00
.med.ec $ 65.96 $ 131.92 $ 197.88 $ 329.80 $ 659.60
.media $ 46.37 $ 92.74 $ 139.11 $ 231.85 $ 463.70
.memorial $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.men $ 40.49 $ 80.98 $ 121.47 $ 202.45 $ 404.90
.menu $ 44.76 $ 89.52 $ 134.28 $ 223.80 $ 447.60
.miami $ 23.56 $ 47.12 $ 70.68 $ 117.80 $ 235.60
.mn $ 70.68 $ 141.36 $ 212.04 $ 353.40 $ 706.80
.mobi $ 39.27 $ 78.54 $ 117.81 $ 196.35 $ 392.70
.moda $ 40.04 $ 80.08 $ 120.12 $ 200.20 $ 400.40
.mom $ 50.26 $ 52.91 $ 103.17 $ 203.69 $ 454.99
.money $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.mortgage $ 66.36 $ 132.72 $ 199.08 $ 331.80 $ 663.60
.mx $ 62.85 $ 125.70 $ 188.55 $ 314.25 -
.nagoya $ 16.49 $ 32.98 $ 49.47 $ 82.45 $ 164.90
.name $ 10.90 $ 21.80 $ 32.70 $ 54.50 $ 109.00
.navy $ 49.88 $ 99.76 $ 149.64 $ 249.40 $ 498.80
.net $ 15.88 $ 31.76 $ 47.64 $ 79.40 $ 158.80
.net.ec $ 65.96 $ 131.92 $ 197.88 $ 329.80 $ 659.60
.network $ 31.41 $ 36.84 $ 68.25 $ 131.07 $ 288.12
.news $ 37.69 $ 48.20 $ 85.89 $ 161.27 $ 349.72
.ngo $ 61.26 $ 122.52 $ 183.78 $ 306.30 $ 612.60
.ninja $ 25.83 $ 51.66 $ 77.49 $ 129.15 $ 258.30
.nl $ 14.91 - - - -
.nyc $ 37.31 $ 74.62 $ 111.93 $ 186.55 $ 373.10
.nz $ 20.42 $ 40.84 $ 61.26 $ 102.10 $ 204.20
.one $ 14.14 $ 28.28 $ 42.42 $ 70.70 $ 141.40
.ong $ 61.26 $ 122.52 $ 183.78 $ 306.30 $ 612.60
.online $ 50.26 $ 61.74 $ 112.00 $ 212.52 $ 463.82
.ooo $ 34.32 $ 68.64 $ 102.96 $ 171.60 $ 343.20
.org $ 16.11 $ 28.80 $ 44.91 $ 77.13 $ 157.68
.org.mx $ 20.42 $ 40.84 $ 61.26 $ 102.10 -
.org.uk $ 10.80 $ 21.60 $ 32.40 $ 54.00 $ 108.00
.page $ 18.85 $ 37.70 $ 56.55 $ 94.25 $ 188.50
.partners $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.parts $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.party $ 40.49 $ 80.98 $ 121.47 $ 202.45 $ 404.90
.pet $ 27.48 $ 41.38 $ 68.86 $ 123.82 $ 261.22
.ph $ 61.26 $ 122.52 $ 183.78 $ 306.30 $ 612.60
.photo $ 34.10 $ 68.20 $ 102.30 $ 170.50 $ 341.00
.photography $ 33.30 $ 66.60 $ 99.90 $ 166.50 $ 333.00
.photos $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.physio $ 122.54 $ 245.08 $ 367.62 $ 612.70 $ 1,225.40
.pics $ 34.35 $ 37.00 $ 71.35 $ 140.05 $ 311.80
.pictures $ 17.59 $ 35.18 $ 52.77 $ 87.95 $ 175.90
.pink $ 27.48 $ 41.38 $ 68.86 $ 123.82 $ 261.22
.pizza $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.place $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.plumbing $ 67.15 $ 134.30 $ 201.45 $ 335.75 $ 671.50
.plus $ 43.38 $ 86.76 $ 130.14 $ 216.90 $ 433.80
.poker $ 86.39 $ 172.78 $ 259.17 $ 431.95 $ 863.90
.porn $ 146.86 $ 293.72 $ 440.58 $ 734.30 $ 1,468.60
.press $ 89.53 $ 105.85 $ 195.38 $ 374.44 $ 822.09
.pro $ 36.13 $ 40.59 $ 76.72 $ 148.98 $ 329.63
.pro.ec $ 65.96 $ 131.92 $ 197.88 $ 329.80 $ 659.60
.productions $ 43.38 $ 86.76 $ 130.14 $ 216.90 $ 433.80
.promo $ 27.48 $ 54.96 $ 82.44 $ 137.40 $ 274.80
.properties $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.property $ 161.48 $ 322.96 $ 484.44 $ 807.40 $ 1,614.80
.protection $ 4,084.08 $ 8,168.16 $ 12,252.24 $ 20,420.40 $ 40,840.80
.pub $ 40.04 $ 80.08 $ 120.12 $ 200.20 $ 400.40
.pw $ 31.41 $ 32.97 $ 64.38 $ 127.20 $ 284.25
.quebec $ 44.76 $ 89.52 $ 134.28 $ 223.80 $ 447.60
.racing $ 40.49 $ 80.98 $ 121.47 $ 202.45 $ 404.90
.recipes $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.red $ 27.48 $ 54.96 $ 82.44 $ 137.40 $ 274.80
.rehab $ 42.03 $ 84.06 $ 126.09 $ 210.15 $ 420.30
.reisen $ 26.92 $ 53.84 $ 80.76 $ 134.60 $ 269.20
.rent $ 91.10 $ 117.71 $ 208.81 $ 391.01 $ 846.51
.rentals $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.repair $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.report $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.republican $ 49.88 $ 99.76 $ 149.64 $ 249.40 $ 498.80
.rest $ 47.75 $ 95.50 $ 143.25 $ 238.75 $ 477.50
.restaurant $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.review $ 40.49 $ 80.98 $ 121.47 $ 202.45 $ 404.90
.reviews $ 37.77 $ 75.54 $ 113.31 $ 188.85 $ 377.70
.rip $ 25.52 $ 51.04 $ 76.56 $ 127.60 $ 255.20
.rocks $ 21.90 $ 30.36 $ 52.26 $ 96.06 $ 205.56
.rodeo $ 37.32 $ 74.64 $ 111.96 $ 186.60 $ 373.20
.ru $ 6.74 - - - -
.run $ 28.42 $ 33.49 $ 61.91 $ 118.75 $ 260.85
.sale $ 49.88 $ 58.58 $ 108.46 $ 208.22 $ 457.62
.salon $ 69.11 $ 138.22 $ 207.33 $ 345.55 $ 691.10
.sarl $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.sc $ 157.07 $ 314.14 $ 471.21 $ 785.35 $ 1,570.70
.school $ 42.48 $ 84.96 $ 127.44 $ 212.40 $ 424.80
.schule $ 28.27 $ 56.54 $ 84.81 $ 141.35 $ 282.70
.science $ 40.49 $ 80.98 $ 121.47 $ 202.45 $ 404.90
.scot $ 50.26 $ 100.52 $ 150.78 $ 251.30 $ 502.60
.security $ 4,084.08 $ 8,168.16 $ 12,252.24 $ 20,420.40 $ 40,840.80
.services $ 43.38 $ 50.63 $ 94.01 $ 180.77 $ 397.67
.sex $ 146.86 $ 293.72 $ 440.58 $ 734.30 $ 1,468.60
.sexy $ 5,234.48 $ 10,468.96 $ 15,703.44 $ 26,172.40 $ 52,344.80
.shiksha $ 27.48 $ 54.96 $ 82.44 $ 137.40 $ 274.80
.shoes $ 67.15 $ 134.30 $ 201.45 $ 335.75 $ 671.50
.shop $ 47.12 $ 49.77 $ 96.89 $ 191.13 $ 426.73
